A doua zi in Main Eventul partypoker World Poker Tour Viena continua azi de la 14;00 ora locala (15:00 ora Romaniei), cu Vlad Darie printre cei 113 jucatori ramasi in competitie. In lot se gasesc multi jucatori de calibru din Europa si nu numai, distribuiti deja la mesele de turneu.
Darie nu va avea cea mai dificila masa, dar nici cea mai usoara. In a doua zi, cei mai periculosi adversari directi ai sai vor fi Nikolaus Jedlicka si Gerald Karlic, ambii jucatori pro, consacrati atat in live cat si in online, ambii cu fise la startul zilei secunde. Alaturi de Vlad, acestia sunt cei mai titrati jucatori de la masa 31, iar pentru romanul nostru, partea buna este ca desi cei doi au aproximativ o suta de mii de fise fiecare, Darie are pozitie fata de ei.
Iata asezarea completa a celor 113 jucatori ramasi din 1A si 1B. Masa lui Darie este evidentiata mai jos, cu rosu:
Loc | Nume | Prenume | Tara | Fise | Masa | Boxa |
1 | FRITZ | LUKAS | AUT | 25,900 | 19 | 1 |
2 | ENSAN | HOSSEIN | GER | 13,300 | 19 | 2 |
3 | SEKULARAC | OGNJEN | SRB | 107,000 | 19 | 3 |
4 | DANCHEV | DIMITAR | BUL | 15,600 | 19 | 4 |
5 | BAUMANN | GAELLE | FRA | 53,000 | 19 | 5 |
6 | WIMMER | RAPHAEL | AUT | 29,000 | 19 | 6 |
7 | LUCA | IVAN | ARG | 103,000 | 19 | 7 |
8 | JAKSLAND | PETER | DEN | 78,500 | 23 | 1 |
9 | CINTULA | ANDREJ | SVK | 32,700 | 23 | 2 |
10 | DUDA | ANTONIN | CZE | 60,900 | 23 | 3 |
11 | MAZOANO | CLEMENS | AUT | 54,500 | 23 | 4 |
12 | GRITSCH | FABIAN | AUT | 39,900 | 23 | 6 |
13 | MAYR | ANDRE | SUI | 32,900 | 23 | 7 |
14 | BOYACIYAN | DANYEL | NED | 28,200 | 23 | 8 |
15 | KATZENBERGER | VIKTOR | HUN | 52,000 | 24 | 1 |
16 | FISCHER | LUDOVIT | SVK | 24,200 | 24 | 2 |
17 | REICHEL | ANDREAS | AUT | 83,500 | 24 | 4 |
18 | NANEV | RUMEN | BUL | 133,800 | 24 | 5 |
19 | LAMBERTZ | FELIX | GER | 39,000 | 24 | 6 |
20 | MÜHLÖCKER | THOMAS | AUT | 24,500 | 24 | 7 |
21 | GAL | ZOLTAN | HUN | 28,100 | 24 | 8 |
22 | BENDIK | JAN | SVK | 44,300 | 25 | 1 |
23 | NIKOV | DOBROMIR | GER | 65,700 | 25 | 2 |
24 | HANSEN | JESPER | DEN | 73,300 | 25 | 3 |
25 | BARTALOS | JOSEF | SVK | 67,200 | 25 | 4 |
26 | SCHULZ | ROBERT | AUT | 38,300 | 25 | 5 |
27 | HANSEN | MORTEN | NOR | 55,300 | 25 | 6 |
28 | BUTZHAMMER | THOMAS | GER | 22,300 | 25 | 7 |
29 | BOROS | ZOLTAN | HUN | 74,400 | 25 | 8 |
30 | LEUZINGER | MARKUS | SUI | 24,300 | 26 | 1 |
31 | STASZKO | MARTIN | CZE | 28,600 | 26 | 2 |
32 | FRANCZAK | PIOTR | POL | 58,100 | 26 | 3 |
33 | ENZ | CHRISTIAN | SUI | 12,100 | 26 | 4 |
34 | GLISSMANN | CHRISTIAN | AUT | 34,500 | 26 | 5 |
35 | MOSCHITTA | LUCA | ITA | 27,300 | 26 | 7 |
36 | KARLSEN | ANDERS | NOR | 114,100 | 26 | 8 |
37 | KOLLMANN | ERICH | AUT | 38,500 | 28 | 1 |
38 | SCHWIPPERT | JAN-ERIC | AUT | 75,800 | 28 | 2 |
39 | BUJTAS | LASZLO | HUN | 57,200 | 28 | 3 |
40 | JEDLICKA | STEFAN | AUT | 31,100 | 28 | 4 |
41 | HEIN | HANS- JOACHIM | GER | 109,200 | 28 | 5 |
42 | MARQUEZ | ANA | ESP | 23,100 | 28 | 6 |
43 | TROYANOVSKIY | VLADIMIR | RUS | 38,900 | 28 | 7 |
44 | VARGA | ZSOLT | HUN | 20,100 | 28 | 8 |
45 | HÄRIG | WILFRIED | GER | 38,700 | 29 | 1 |
46 | KAVRAKOV | ATANAS | BUL | 23,900 | 29 | 2 |
47 | HERBEL | MARKUS | GER | 73,500 | 29 | 3 |
48 | PECHEUX | ERWANN | FRA | 20,400 | 29 | 5 |
49 | CHALUPKA | PAVEL | SVK | 17,800 | 29 | 6 |
50 | GRUDEV | GRUDI | BUL | 72,700 | 29 | 7 |
51 | NAGYGYÖRGY | TIBOR | ITA | 131,600 | 29 | 8 |
52 | POLNER | ATTILA | HUN | 26,300 | 30 | 1 |
53 | SZABÖ | ZOLTAN | HUN | 177,800 | 30 | 2 |
54 | FRITZ | MAREK | SVK | 61,200 | 30 | 3 |
55 | SEIDLER | JITKA | AUT | 37,900 | 30 | 4 |
56 | LANGROCK | SEBASTIAN | GER | 14,400 | 30 | 5 |
57 | LIAKHOV | ALEXANDER | RUS | 99,300 | 30 | 6 |
58 | JENSEN | FREDERIK BRINK | DEN | 33,300 | 30 | 8 |
59 | JEDLICKA | NIKOLAUS | AUT | 94,500 | 31 | 1 |
60 | DARIE | VLAD VICTOR | ROM | 41,700 | 31 | 2 |
61 | FAST | DIETRICH | GER | 6,700 | 31 | 3 |
62 | RAMIK | JAN | CZE | 48,600 | 31 | 4 |
63 | LALICIC | ARBERD | SWE | 33,400 | 31 | 5 |
64 | JIN | CAI LIN | AUT | 22,800 | 31 | 6 |
65 | LASZLO | GYORGY | HUN | 29,600 | 31 | 7 |
66 | KARLIC | GERALD | AUT | 100,000 | 31 | 8 |
67 | ABECASSIS | MICHEL | FRA | 71,600 | 32 | 1 |
68 | FREUND | ANDREAS | AUT | 44,400 | 32 | 2 |
69 | HUBER | MICHAEL | AUT | 41,600 | 32 | 3 |
70 | FREUND | ALEXANDER | AUT | 46,800 | 32 | 4 |
71 | BEZUCH | MARTIN | SVK | 18,800 | 32 | 5 |
72 | MERT | IHSAN | AUT | 84,200 | 32 | 6 |
73 | SCHLESER | SEVERIN | AUT | 32,100 | 32 | 7 |
74 | DIETRICH | MORITZ | GER | 95,000 | 32 | 8 |
75 | LAKEMEIER | JENS | GER | 94,600 | 33 | 1 |
76 | ALDEMIR | KORAY | AUT | 63,100 | 33 | 2 |
77 | LÜBBE | JENS | GER | 64,300 | 33 | 3 |
78 | SIMUNIC | JOSIP | AUT | 50,400 | 33 | 4 |
79 | SHATILOV | ANDREY | RUS | 29,900 | 33 | 5 |
80 | gt;STEFANOVIC | IVAN | AUT | 90,700 | 33 | 6 |
81 | VON PERGER | JAMILA | GER | 39,600 | 33 | 7 |
82 | GIOVANNONE | LUCA | ITA | 49,700 | 33 | 8 |
83 | GULAS | JOSEF | CZE | 125,000 | 34 | 1 |
84 | SENFT | MAXIMILIAN | AUT | 61,500 | 34 | 2 |
85 | NEDVED | JOHNNY | BEL | 59,400 | 34 | 3 |
86 | BICHON | THOMAS | FRA | 37,600 | 34 | 4 |
87 | VINKLAREK | ONDREJ | CZE | 28,900 | 34 | 5 |
88 | SOTIROPOULOS | GEORGIOS | GRE | 69,900 | 34 | 6 |
89 | MAZZINI FISZ | THIAGO | ITA | 31,400 | 34 | 7 |
90 | MALINOV | ATANAS | BUL | 31,200 | 34 | 8 |
91 | NUOTIO | ILKKA | FIN | 18,600 | 35 | 1 |
92 | STOOB | CLAAS | GER | 36,900 | 35 | 3 |
93 | MAYER | SZABOLCS | HUN | 39,500 | 35 | 4 |
94 | FELSING | MORITZ | GER | 7,900 | 35 | 5 |
95 | VELASEVIC | DANILO | SRB | 27,700 | 35 | 6 |
96 | NANOS | KONSTANTINOS | GER | 76,000 | 35 | 7 |
97 | SZECSI | NORBERT | HUN | 29,900 | 35 | 8 |
98 | KATZENBERGER | JANOS | HUN | 24,000 | 37 | 1 |
99 | JOVANOVIC | DANIJEL | AUT | 101,800 | 37 | 2 |
100 | HASELMAYER | WILFRIED | AUT | 26,800 | 37 | 3 |
101 | HOLZ | FEDOR | GER | 182,500 | 37 | 4 |
102 | ZERVOS | ALEXIOS | GRE | 97,500 | 37 | 5 |
103 | KOUTOUPAS | SOTIRI | GRE | 29,700 | 37 | 6 |
104 | HARTMANN | PASCAL | AUT | 117,700 | 37 | 7 |
105 | BECHRAKIS | EVANGELOS | GRE | 108,000 | 37 | 8 |
106 | DIMOV | OGNYAN | BUL | 41,400 | 38 | 1 |
107 | LÖSER | MANIG | GER | 39,300 | 38 | 2 |
108 | EDER | MARIO | AUT | 79,200 | 38 | 3 |
109 | NYSTEDT | KNUT | NOR | 28,600 | 38 | 4 |
110 | IVANOV | KRISTIYAN | BUL | 12,300 | 38 | 5 |
111 | SHCHEMELEV | VLADIMIR | RUS | 16,400 | 38 | 6 |
112 | KLINGER | JOSEF | AUT | 166,300 | 38 | 7 |
113 | KOREN | ARTUR | AUT | 88,900 | 38 | 8 |
Add Comment