The Tropicana PokerFest Main Event had its first nine levels completed yesterday in Budapest. For €910+€90, 83 hopefuls entered Day 1A and at the end, only 41 remain in competition.
The event is dominated by some strong Hungarian players, but the overnight chip-leader is Vlad Darie, a young and talented player, best known by his online handle, “dariepoker”.
The Romanian has 165,500 chips, and close to him are Lukács Bulcsú (151,800) and Blaskó Nándor (150,600).
The 41 survivors of day 1A are free for today and they will mix it up tomorrow, in day two, with whoever manages to survive in day 1B. The Main Event continues today with day 1B with around 100 players at the tables.
We remind you that the tournament has a €910+€90, every player starts with 30,000 chips, the first blind level is 50/100 and every level lasts for 60 minutes. Late registration and re-entry is available for the first six levels, meaning that players busted early can have a second chance in our event.
The survivors of Day 1A, according to PokerAkademia.com:
Loc | Nume | Fise |
1 | Vlad Victor Darie | 165.500 |
2 | Lukács Bulcsú | 151.800 |
3 | Blaskó Nándor | 150.600 |
4 | Idan Raviv | 137.500 |
5 | Vaczó András | 132.900 |
6 | Karaszi István | 108.900 |
7 | Levi Itay | 107.100 |
8 | Kármán Márió | 77.600 |
9 | Gál Péter | 77.200 |
10 | Ran Niv | 76.700 |
11 | Liszkovics József | 74.400 |
12 | Dobai Róbert | 74.000 |
13 | Bártfai Balázs | 57.100 |
14 | Sájevics Péter | 56.800 |
15 | Phillip Thomas Huxley | 55.900 |
16 | Szalai Zsolt | 55.900 |
17 | Jámbor Lajos | 55.300 |
18 | Bézsényi László | 54.300 |
19 | Zab Attila | 52.700 |
20 | Boros Mátyás Zoltán | 52.400 |
21 | Márton Péter | 51.800 |
22 | Szabados Róbert | 46.600 |
23 | Telek László | 46.100 |
24 | Szabó Zoltán | 45.300 |
25 | Markovits Ádám | 45.200 |
26 | Görcs Balázs | 43.200 |
27 | Kulcsár Gergely | 42.000 |
28 | Bartha Ferenc | 40.500 |
29 | Gál Ferenc | 39.700 |
30 | Csákányi Viktor | 38.400 |
31 | Bank Gábor | 37.600 |
32 | Papp Kristóf | 33.900 |
33 | Vezér Gábor | 33.800 |
34 | Hegyvári Tamás | 31.900 |
35 | Hegedűs Gábor | 26.200 |
36 | Forgács Gyula | 24.600 |
37 | Ignácz Béla | 23.000 |
38 | Gáll Zsombor | 21.100 |
39 | Zsombok Előd | 20.900 |
gt;40 | Lukács Dániel | 15.800 |
41 | Révész Attila | 7.900 |
Don’t forget, on our Facebook Page you can find photo galleries and other info.
Add Comment