The Unibet Open Bucharest Festival is over. After a week long of poker events, there are more than one thousand players registered. Here is the complete winners list, in all the events, in chronological order.

Monster Stack
Prizepool: 64950€
Registered players: 433
Buy-in: 150€+20€
Place | Name | Country | Prize (€) |
1 | Adrian Eugen Constantin | Romania | € 8,094 |
2 | Dumitru Adrian Pora | Romania | € 8,094 |
3 | Alexandru Farcasanu | Romania | € 8,094 |
4 | Stefan Aurelian Gheorghe | Romania | € 4,245 |
5 | Gyany Antonescu Spinu | Romania | € 3,325 |
6 | Adrian Ionescu | Romania | € 2,600 |
7 | Bogdan Berinde | Romania | € 2,025 |
8 | Benone Ionut Asanache | Romania | € 1,425 |
9 | Oren Koby | Israel | € 1,150 |
10 | Eric Darrell Wasylenko | Canada | € 950 |
11 | Bogdan Mihail Ciobanu | Romania | € 950 |
12 | Frederic Pierre Lucien Philippe | France | € 825 |
13 | Raoul Ioan Iancovici | Romania | € 825 |
14 | Alexandru Bogdan Bouru | Romania | € 725 |
15 | Mashiah Zion | Israel | € 725 |
16 | Corneliu Robert Delu | Romania | € 650 |
17 | Narcis Gabriel Nedelcu | Romania | € 650 |
18 | Stefan Hurjui | Romania | € 575 |
19 | Aldo Monteleone | Italy | € 575 |
20 | Stefanita Fechete | Romania | € 575 |
21 | Cosmin Constantin Boboc | Romania | € 525 |
22 | Gelu Sindilar | Romania | € 525 |
23 | Andrei Alexandru Jambor | Romania | € 525 |
24 | Aurelian Georgescu | Romania | € 475 |
25 | Mihai Valentin Goras | Romania | € 475 |
26 | Robert Boda | Romania | € 475 |
27 | Andrei Gabriel Roscan | Romania | € 475 |
28 | Nikolov Georgi | Bulgaria | € 425 |
29 | Silviu Baltateanu | Romania | € 425 |
30 | Alexandru Cristian Bobu | Romania | € 425 |
31 | Gheorghe Marius Murgoci | Romania | € 425 |
32 | Ioan Guramulta | Romania | € 375 |
33 | Alexander Sebastian Ioan | Romania | € 375 |
34 | Ionut Alexandru Antonescu | Romania | € 375 |
35 | Cristian Florin Vornicu | Romania | € 375 |
36 | Gabriel Cioaca | Romania | € 375 |
37 | Nicolae Buse | Romania | € 375 |
38 | Sorin Petre Radulescu | Romania | € 375 |
39 | Ionut Adrian Ionica | Romania | € 375 |
40 | Gheorghe Caplescu | Romania | € 325 |
41 | Alexandru Sautner | Romania | € 325 |
42 | Stefan Claudiu Ianuszewicz | Romania | € 325 |
43 | Florin Bogdan Andrenoiu | Romania | € 325 |
44 | Florin Octavian Minea | Romania | € 325 |
45 | Silviu Postelnicu | Romania | € 325 |
46 | Ghaforian Kolangi Hamid | Iran | € 325 |
47 | Ion Sorin Matei | Romania | € 325 |
48 | Vlad Murgulet | Moldova | € 300 |
49 | Mihail Cuza | Romania | € 300 |
50 | Vasile Valentin Anghel | Romania | € 300 |
51 | Silviu Alin Pana | Romania | € 300 |
52 | Marian Costache | Romania | € 300 |
53 | Florin Ciprian Irimia | Romania | € 300 |
54 | Viorel Gabriel Gavrila | Romania | € 300 |
55 | Panos Kasparian | Israel | € 300 |
56 | Richard Cimpan | Romania | € 275 |
57 | Laurentiu Costinel Bucuroiu | Romania | € 275 |
58 | Laurentiu Cornel Costache | Romania | € 275 |
59 | Tudor Cristian Bartha Lazar | Romania | € 275 |
60 | Marius Constantin Erimia | Romania | € 275 |
61 | George Marius Pena | Romania | € 275 |
62 | Cristian Aurelian Trif | Romania | € 275 |
63 | Mircea Constantinescu | Romania | € 275 |
64 | Ciprian Gabriel Trandafirescu | Romania | € 275 |
65 | Niculae Eremia | Romania | € 275 |

High Roller
Prizepool: 198000€
Registered players: 99
Buy-in: 2000€+200€
Place | Name | Country | Prize (€) |
1 | Olvedo Heinze | Netherlands | 54955 |
2 | Muto Katsuhiro | Japan | 34135 |
3 | Jason Gray | Australia | 23540 |
4 | Eric Wasylenko | Canada | 17440 |
5 | Mateusz Moolhuizen | Netherlands | 13415 |
6 | Neculai Macovei | Romania | 10320 |
7 | Dan Chișu | Romania | 8255 |
8 | Radu Dănuț | Romania | 6605 |
9 | Andrei Boghean | Romania | 5505 |
10 | Dara Okearney | Ireland | 4785 |
11 | Florin Elisei | Romania | 4785 |
12 | Mihai Niste | Romania | 4160 |
13 | Elvis Petcu | Romania | 4160 |

Main Event
Prizepool: 486.940€
Registered players: 502
Buy-in: 1000€+100€
Place | Name | Country | Prize (€) |
1 | Marius Pertea | Romania | € 90,925 |
2 | Robert Vukovic | Croatia | € 56,500 |
3 | Pavao Veza | Croatia | € 38,965 |
4 | Avi Cohen | Israel | € 28,860 |
5 | Bojan Zidar | Slovenia | € 22,200 |
6 | Guy Ohayon | Israel | € 17,080 |
7 | Christopher Heidelbacher | Romania | € 13,665 |
8 | Henrik Tellving | Sweden | € 10,930 |
9 | Dor Lan | Israel | € 9,110 |
10 | Bogdan Ionescu | Romania | € 7,920 |
11 | Tom Vogelsang | Netherlands | € 7,405 |
12 | Teun Herman | Netherlands | € 7,400 |
13 | Vladut Paun | Romania | € 6,885 |
14 | Yasen Dichev | Bulgaria | € 5,990 |
15 | Joris Hermans | Belgium | € 5,990 |
16 | Bartlomiej Gorzolka | Polonia | € 5,205 |
17 | Georgios-Angelos Tavoularis | Greece | € 5,205 |
18 | Jean-Serge Baril | Canada | € 4,650 |
19 | Silviu Baltateanu | Romania | € 4,650 |
20 | Aris Tourlakis | Greece | € 4,650 |
21 | Anatoli Halca | Romania | € 4,150 |
22 | Ohana Shlomo | Israel | € 4,150 |
23 | Razvan Cetanas | Romania | € 4,150 |
24 | Laurentiu Marius Bunica | Romania | € 3,705 |
25 | Andrei Grimberg | Romania | € 3,705 |
26 | Tudor Bartha Lazar | Romania | € 3,705 |
27 | Vlad Cojocariu | Romania | € 3,310 |
28 | Oscar Tompsett | UK | € 3,310 |
29 | Yonatan Koko | Israel | € 3,310 |
30 | Dan Murariu | Romania | € 3,310 |
31 | Linus Hjulstrom | Sweden | € 3,310 |
32 | Alexander Ioan | Denmark | € 2,955 |
33 | Jan-Willem Nijmeijer | Netherlands | € 2,955 |
34 | Marcus Friman | Sweden | € 2,955 |
35 | Neculai Macovei | Romania | € 2,955 |
36 | Jenny Israel | France | € 2,640 |
37 | Eric Wasylenko | Canada | € 2,640 |
38 | Andreas Steiner | Switzerland | € 2,640 |
39 | Marian Strachinescu | Romania | € 2,640 |
40 | Cosmin Nedelea | Romania | € 2,640 |
41 | Ionut Asanache | Romania | € 2,640 |
42 | Arvi Vainionkulma | Finland | € 2,640 |
43 | Daniel Stoian | Romania | € 2,640 |
44 | Anton Markov | Bulgaria | € 2,640 |
45 | Stephane Allard | Belgium | € 2,355 |
46 | Mihail Rablou | Romania | € 2,355 |
47 | Ciprian Filipiuc | Romania | € 2,355 |
48 | Corentin Schmauch | France | € 2,355 |
49 | Jorma Vuoksenmaa | Finland | € 2,355 |
50 | Cristian Tardea | Romania | € 2,355 |
51 | Sergiu Cornea | Israel | € 2,355 |
52 | Iulian Iacob | Romania | € 2,355 |
53 | Ionut Zota | Romania | € 2,355 |
54 | Stefan Gheorghe | Romania | € 2,105 |
55 | Dara O’Kearney | Ireland | € 2,105 |
56 | Jozsef Liszkovics | Romania | € 2,105 |
57 | Veselin Petrov | Bulgaria | € 2,105 |
58 | Andrei Pirlanescu | Romania | € 2,105 |
59 | Vinod Jadav | UK | € 2,105 |
60 | Josef Machiach | Israel | € 2,105 |
61 | Tudor Purice | Romania | € 2,105 |
62 | Pasquale Grimaldi | Italy | € 2,105 |
63 | Remi Gallot | France | € 1,880 |
64 | Razvan Constantin | Romania | € 1,880 |
65 | Pit Hemmerling | Luxembourg | € 1,880 |
66 | Kevin Teller | Denmark | € 1,880 |
67 | Arnold Hodatov | Israel | € 1,880 |
68 | Ionel Tanase | Romania | € 1,880 |
69 | Yizhaq Sagi Gal | Israel | € 1,880 |
70 | Ran Azor | Israel | € 1,880 |
71 | Rafi Yzhak Poor | Israel | € 1,880 |

Progressive Super Knockout
Prizepool: 21056€
Registered players: 16
Buy-in: 100€+100€+20€
Place | Player | Country | Prize (€) |
1 | Stefan Ivanov | Bulgaria | € 5,076 |
2 | Shenhav Nadav | Israel | € 3,150 |
3 | Frederick Campforts | Germania | € 2,170 |
4 | Mihai Valentin Goras | Romania | € 1,610 |
5 | Elad Ratzam | Israel | € 1,235 |
6 | Zilberman Yoav | Israel | € 950 |
7 | Krushkov Yanko | Bulgaria | € 760 |
8 | Christopher Thorsten Daniel Heidelbacher | Romania | € 610 |
9 | Richard Cimpan | Romania | € 510 |
10 | Georgian Elvis Gagiu | Romania | € 440 |
11 | Vicenzo Auteri | Italy | € 440 |
12 | Carmen Zainescu | Romania | € 385 |
13 | Catalin Pop | Romania | € 385 |
14 | Viliyan Petleshkov | Bulgaria | € 335 |
15 | Haim Fraid | Israel | € 335 |
16 | Florin Rotila | Romania | € 290 |
17 | Alexandru Baciu Ersen | Romania | € 290 |
18 | Ciprian Daniel Iamandache | Romania | € 260 |
19 | Adrian Nicolae Pastru | Romania | € 260 |
20 | Razvan Tiberiu Naghiu | Romania | € 260 |
21 | Ionut Adrian Ionica | Romania | € 230 |
22 | Thomas Andrew Deans | UK | € 230 |
23 | Victor Laurentiu Baciu | Romania | € 230 |
24 | Florin Burcea | Romania | € 205 |
25 | George Cosmin Butoi | Romania | € 205 |
26 | Eduard Iulian Medeleanu | Romania | € 205 |
NLH 6-max
Prizepool: 24250€
Registered players: 125
Buy-in: 200€+30€
Place | Player | Country | Prize (€) |
1 | Linus Hjulström | Sweden | € 6.485 |
2 | Ian Dor | Israel | € 4.025 |
3 | Yona Refael | Israel | € 2.775 |
4 | Bulcsu Lukacs | Romania | € 2.055 |
5 | Antoniou Pantelis | Greece | € 1.580 |
6 | Bogdan Berinde | Romania | € 1.215 |
7 | Tom Katua | Israel | € 975 |
8 | Robert Rainhorn | Belgium | € 715 |
9 | Haim Fraid | Israel | € 715 |
10 | Simon Griffin | UK | € 565 |
11 | Tom Givony | USA | € 565 |
12 | Dan Petrea | Romania | € 470 |
13 | Tudor Lazar | Romania | € 470 |
14 | Carl Redemo | Sweden | € 470 |
15 | Jose Marambio | € 390 | |
16 | Raoul Iancovici | Romania | € 390 |
17 | Dragos Negrii | Romania | € 390 |
NLH Turbo Bounty
Prizepool: 12.878€
Registered players: 137
Buy-in: 100€+100€+20€
Place | Player | Country | Prize (€) |
1 | Radoslav Belev | Bulgaria | € 3.453 |
2 | Nils Jeppsson | Sweden | € 2.140 |
3 | Zsolt Farkas | Hungary | € 1.475 |
4 | Claudiu Dubles | Romania | € 1.090 |
5 | Atanas Kodinov | Bulgaria | € 840 |
6 | Henri Ovaska | Finland | € 645 |
7 | Gordon Plomp | Belgium | € 515 |
8 | Mariya Arabadzhieva-Todorova | Bulgaria | € 415 |
9 | Daniela Pricop | Romania | € 345 |
10 | Nir Amar | Israel | € 300 |
11 | Ionut Corsei | Romania | € 300 |
12 | Sergiu Cornea | Romania | € 260 |
13 | Jihad Jabra | Romania | € 260 |
14 | Christos Xanthopoulous | Greece | € 225 |
15 | Cosmin Melcea | Romania | € 225 |
16 | Ionut Iordachescu | Romania | € 195 |
17 | Khaled Solh | Romania | € 195 |

Ladies Event
Prizepool: 1600€
Registered players: 16
Buy-in: 100€+10€
Place | Name | Country | Prize (€) |
1 | Carmen Zăinescu | Romania | 557 |
2 | Dehlia Diana De Jong | Netherlands | 405 |
3 | Mirela Luminița Penciu | Romania | 280 |
4 | Marina Hendrina Paulina Adriaans | Netherlands | 210 |
5 | Daiva Byrne | Lithuania | 100 |
NLH Deepstack Two-Day Event
Prizepool: 12.878€
Registered players: 246
Buy-in: 300€+30€
Place | Name | Country | Prize (€) |
1 | Iulian Blebea | Romania | € 16.021 |
2 | Christos Xanthopoulous | Greece | € 9.960 |
3 | Johan Forsberg | Sweden | € 6.865 |
4 | Florin Andrenoiu | Romania | € 5.085 |
5 | Peter Jaksland | Denmark | € 3.915 |
6 | Florin Nicula | Romania | € 3.010 |
7 | Martin Ganchev | Bulgaria | € 2.410 |
8 | Florin Farcas | Romania | € 1.925 |
9 | Alexandru Anghel | Romania | € 1.605 |
10 | Gavrilas Florin | Romania | € 1.395 |
11 | Alexandru Hanu | Romania | € 1.395 |
12 | Cristian Cirja | Romania | € 1.215 |
13 | Dalle Joseph | France | € 1.215 |
14 | Emanuel Flesner | Romania | € 1.055 |
15 | Roi Havilio | Israel | € 1.055 |
16 | Zoltan Farkas | Romania | € 920 |
17 | Florin Rotila | Romania | € 920 |
18 | Alexandru Farcasanu | Romania | € 820 |
19 | Stefan Dragomir | Romania | € 820 |
20 | Martin Magal | USA | € 820 |
21 | Kait Victor | Israel | € 730 |
22 | Marius Asanache | Romania | € 730 |
23 | Cornel Pazara | USA | € 730 |
24 | Mihai Ciubotaru | Romania | € 655 |
25 | Rotem Kamilean | Israel | € 655 |
26 | Nasser Khelifi | France | € 655 |
27 | Viorel Gavrila | Romania | € 585 |
28 | Bogdan Roman | Romania | € 585 |
29 | Arnold Hodatov | Anglia | € 585 |
30 | Ion Matei | Romania | € 585 |
31 | Self John | Ireland | € 585 |
32 | Even Roy | Israel | € 520 |
33 | Melech Prozan | USA | € 520 |
34 | Tom Lerner | Israel | € 520 |
35 | Tomer Morav | Israel | € 520 |
Pot Limit Omaha Side Event
Prizepool: 7954€
Registered players: 41
Buy-in: 200€+20€
Place | Name | Country | Prize (€) |
1 | Patrick Bueno | France | € 2.359 |
2 | Josef Machiach | Austria | € 2.000 |
3 | Artem Lobus | Rusia | € 1.215 |
4 | Andreas Steiner | Switzerland | € 900 |
5 | Stoyan Boyadzhiev | Bulgaria | € 695 |
6 | Cosmin Melcea | Romania | € 535 |
7 | Ari Kourilehto | Finland | € 250 |
NLH Turbo Deep
Prizepool: 10737€
Registered players: 63
Buy-in: 200€+20€
Place | Name | Country | Prize (€) |
1 | Vlad Cojocariu | Romania | € 3.857 |
2 | Shimon Kimhi | Ireland | € 2.395 |
3 | Liron Kedem | USA | € 165 |
4 | Tom Givony | USA | € 1.225 |
5 | Stephane Allard | Belgium | € 940 |
6 | Barak Samnon | Israel | € 725 |
7 | Yosi David | USA | € 580 |
8 | Oren Elmakayes | Israel | € 465 |
9 | Rotem Amit | Ireland | € 385 |
NLH Hyper Turbo Last Chance
Prizepool: 3977€
Registered players: 41
Buy-in: 100€+15€
Place | Name | Country | Prize (€) |
1 | Aharon Shahar | Israel | € 1.422 |
2 | Martin von Zweigbergk | Estonia | € 885 |
3 | Mor Hilel | Israel | € 610 |
4 | Marcel Razvan Cirstian | Germania | € 450 |
5 | Nils Jeppsson | Sweden | € 345 |
6 | Burcea Florin | Romania | € 265 |
Add Comment