The second and the last starting day in Tropicana PokerFest Main Event took place yesterday in Budapest, Hungary. There were 92 players registered, taking the total to a very promising 175 registrations, a good start for a strong bond between Romanian and Hungarian poker communities.
The generated prizepool goes up to €152.750, and the first 18 players will cash in the event. The first place is valued at €41.000, while a min-cash is worth €2.050.
After nine levels played yesterday, 46 players remained and Ispán Attila was leading the way with a 146.000 chip stack. Attila couldn’t overcome the day 1A’s leader, Vlad Darie (165.500 fise), but he sure has a good chance to run for a final table.
The tourney continues today with day 2 and 87 players combined from days 1A and 1B.
Here’s the complete list of remaining players, according to pokerakademia.com:
Loc | Nume | Fise |
1 | Vlad Victor Darie | 165500 |
2 | Lukács Bulcsú | 151800 |
3 | Blaskó Nándor | 150600 |
4 | Ispán Attila | 146000 |
5 | Idan Raviv | 137500 |
6 | Szécsi Norbert | 136800 |
7 | Vaczó András | 132900 |
8 | Kisgergely Sándor | 114600 |
9 | Karaszi István | 108900 |
10 | Levi Itay | 107100 |
11 | Hegedűs Emil | 100400 |
12 | Dino Marsavi | 91800 |
13 | Tóth László | 89700 |
14 | Vígh Péter | 88600 |
15 | Gedei Tibor | 87900 |
16 | Kamarás Péter | 86700 |
17 | Lebor Benjamin | 85100 |
18 | Bella Balázs | 85000 |
19 | Sas Szilárd | 81500 |
20 | Felsen Gábor | 81200 |
21 | Kármán Márió | 77600 |
22 | Gál Péter | 77200 |
23 | Hamza Antal | 77000 |
24 | Ran Niv | 76700 |
25 | Liszkovics József | 74400 |
26 | Dobai Róbert | 74000 |
27 | Mayer Szabolcs | 72600 |
28 | Campan Marius | 72000 |
29 | Váradi Péter | 67200 |
30 | Jerney Katalin | 64900 |
31 | Kiss István | 63700 |
32 | Botar Josif | 63600 |
33 | Zoltán Bence | 59100 |
34 | Boda Balázs | 59000 |
35 | Perlaki-Horváth Beáta | 58000 |
36 | Bártfai Balázs | 57100 |
37 | Sájevics Péter | 56800 |
38 | Phillip Thomas Huxley | 55900 |
39 | Szalai Zsolt | 55900 |
40 | Jámbor Lajos | 55300 |
41 | Suchovsky Romulus | 54700 |
42 | Bézsényi László | 54300 |
43 | Zab Attila | 52700 |
44 | Boros Mátyás Zoltán | 52400 |
45 | Tolnai Tibor | 51900 |
46 | Márton Péter | 51800 |
47 | Turmezey Péter | 51400 |
48 | László Norbert | 48200 |
49 | Szabados Róbert | 46600 |
50 | Telek László | 46100 |
51 | Szabó Zoltán | 45300 |
52 | Markovits Ádám | 45200 |
53 | Christos Hadjisoterioy | 44200 |
54 | Noam Cohen | 43800 |
55 | Birizdó István | 43800 |
56 | Kanyó Krisztián | 43200 |
57 | Görcs Balázs | 43200 |
58 | Kovács András | 42500 |
59 | Kulcsár Gergely | 42000 |
60 | Bartha Ferenc | 40500 |
61 | Gál Ferenc | 39700 |
62 | Csákányi Viktor | 38400 |
63 | Éles Zsolt | 38100 |
64 | Bank Gábor | 37600 |
65 | John Jerney | 35900 |
66 | Oláh József | 34000 |
67 | Papp Kristóf | 33900 |
68 | Jerney Ádám | 33800 |
69 | Vezér Gábor | 33800 |
70 | Csömör Sándor | 32200 |
71 | Hegyvári Tamás | 31900 |
72 | Szabó Gábor | 31400 |
73 | Kapitány Zoltán | 29600 |
74 | Móger György | 27400 |
75 | Tóth Richárd | 27100 |
76 | Bubor László | 27000 |
77 | Miklós Csaba | 26350 |
78 | Hegedűs Gábor | 26200 |
79 | Forgács Gyula | 24600 |
80 | Ignácz Béla | 23000 |
81 | Polner Attila | 22300 |
82 | Gáll Zsombor | 21100 |
83 | Zsombok Előd | 20900 |
84 | Garbi Ravio | 19900 |
85 | Krecsó Gábor | 18800 |
86 | Lukács Dániel | 15800 |
87 | Révész Attila | 7900 |
Add Comment